
Dungeons and loot
29 dungeons across 32 entrances. 25 of them have a loot table: 1,239 items, boss by boss. Each dungeon's page also carries the quests the log files under it. Every loot table in one list · all 75 quests in one list.
New ones are in gold
| Dungeon | Level | Min | Players | Zone | Loot | Quests |
|---|---|---|---|---|---|---|
| 13–18 | 8 | 5 / 10 | Orgrimmar | 8 items | 6 quests | |
| 13–18 | TBA | TBA | Ironforge | 12 items | 4 quests | |
| 15–20 | TBA | TBA | Tirisfal Glades | 18 items | 10 quests | |
| 17–25 | 10 | 5 / 10 | The Barrens | 28 items | 10 quests | |
| 18–23 | 10 | 5 / 10 | Westfall | 40 items | 7 quests | |
| 20–30 | 15 | 5 / 10 | Ashenvale | 27 items | 10 quests | |
| 22–30 | 14 | 5 / 10 | Silverpine Forest | 39 items | 4 quests | |
| 22–30 | 15 | 5 / 10 | Stormwind City | 6 items | 5 quests | |
| Excavation Site: Wetlands | 24–29 | TBA | TBA | Wetlands | not yet | not yet |
| 26–36 | 20 | 5 / 10 | Tirisfal Glades | 43 items | not yet | |
| City of Dalaran | 28–33 | TBA | TBA | Alterac Mountains | not yet | not yet |
| 29–38 | 19 | 5 / 10 | Dun Morogh | 26 items | 8 quests | |
| 29–39 | 20 | 5 / 10 | Tirisfal Glades | 35 items | not yet | |
| 30–40 | 20 | 5 / 10 | The Barrens | 27 items | 2 quests | |
| 32–42 | 20 | 5 / 10 | Tirisfal Glades | 31 items | not yet | |
| 35–45 | 20 | 5 / 10 | Tirisfal Glades | 37 items | not yet | |
| The Drowned City | 35–40 | TBA | TBA | Stranglethorn Vale | not yet | not yet |
| 40–50 | 28 | 5 / 10 | The Barrens | 27 items | not yet | |
| Krol'dok Stronghold ⓘ | 40–45 | TBA | TBA | Riverglades | not yet | not yet |
| 42–52 | 30 | 5 / 10 | Badlands | 36 items | not yet | |
| 44–54 | 35 | 5 / 10 | Tanaris | 21 items | not yet | |
| 46–55 | 35 | 5 / 10 | Desolace | 34 items | not yet | |
| Alcaz Prison | 48–53 | TBA | TBA | Dustwallow Marsh | not yet | not yet |
| 52–58 | 35 | 5 / 10 | Swamp of Sorrows | 47 items | not yet | |
| 52–60 | 40 | 5 | Burning Steppes | 128 items | not yet | |
| 54–60 | 52 | 5 | Feralas | 181 items | not yet | |
| Timbermaw Hold ⓘ | 55–60 | TBA | TBA | Felwood | not yet | not yet |
| 55–60 | 44 | 5 / 10 | Burning Steppes | 76 items | not yet | |
| 56–60 | 48 | 10 | Burning Steppes | 79 items | not yet | |
| 58–60 | 45 | 5 | Western Plaguelands | 108 items | not yet | |
| 58–60 | 45 | 5 | Eastern Plaguelands | 125 items | not yet | |
| Shaper's Terrace | 58–60 | TBA | TBA | Un'Goro Crater | not yet | not yet |
The twenty from Classic plus nine built for Forever. Lower and Upper Blackrock Spire count as two of those twenty; Scarlet Monastery's four wings do not, which is why there are 32 rows and not 29.
The new nine, in Blizzard's own screenshots
How dungeons work in Forever
- No Dungeon Finder. There is a Looking for Group tool for listing and finding groups, but nothing teleports you in.
- Meeting stones do not summon. Warlocks remain the only way to pull someone across the map.
- One difficulty per dungeon. No Normal/Heroic split, and the same applies to raids.
- Grinding the same dungeon is out. Mob XP inside dungeons is down sharply while first-clear quest XP is up, so the first run is worth a lot and the tenth is not.
- Tarnished Undermine Reals return as a dungeon currency, in the spirit of Badges of Justice.
Last updated 20 September 2026